Updated: August 06, 2008
Keep score on the biggest primary voting day of the election season.
Why is it such a big deal? From New York to California, 24 out of 50 states are holding their primary elections on February 5, 2008. Many of these states have high delegate counts, so if one candidate comes out way ahead on Super Tuesday, he or she may win the national Democratic or Republican Party nomination.
Scroll down for a full list of candidate and delegate counts-- see who won in your state!
ALABAMA
| Barack Obama | 20 |
|
Mike Huckabee | 20 |
| Hillary Clinton | 21 |
|
John McCain | 16 |
| - |
|
Mitt Romney | 0 |
ALASKA
| Barack Obama | 9 |
|
Mitt Romney | 12 |
| Hillary Clinton | 4 |
|
Mike Huckabee | 6 |
| - |
|
Ron Paul | 5 |
ARIZONA
| Hillary Clinton | 26 |
|
John McCain | 50 |
| Barack Obama | 21 |
|
Mitt Romney | 0 |
| - |
|
Mike Huckabee | 0 |
ARKANSAS
| Hillary Clinton | 23 |
|
Mike Huckabee | 26 |
| Barack Obama | 6 |
|
John McCain | 1 |
| - |
|
Mitt Romney | 1 |
CALIFORNIA
| Hillary Clinton | 42 |
|
John McCain | 56 |
| Barack Obama | 23 |
|
Mitt Romney | 3 |
| - |
|
Mike Huckabee | 0 |
COLORADO
| Barack Obama | 13 |
|
Mitt Romney | 22 |
| Hillary Clinton | 6 |
|
John McCain | 0 |
| - |
|
Mike Huckabee | 0 |
CONNECTICUT
| Barack Obama | 26 |
|
John McCain | 27 |
| Hillary Clinton | 22 |
|
Mitt Romney | 0 |
| - |
|
Mike Huckabee | 0 |
DELAWARE
| Barack Obama | 9 |
|
John McCain | 18 |
| Hillary Clinton | 6 |
|
Mitt Romney | 0 |
| - |
|
Mike Huckabee | 0 |
GEORGIA
| Barack Obama | 27 |
|
Mike Huckabee | 45 |
| Hillary Clinton | 18 |
|
John McCain | 3 |
| - |
|
Mitt Romney | 0 |
IDAHO
| Barack Obama | 15 |
|
Primary May 27, 2008 | |
| Hillary Clinton | 3 |
|
TBA |
- |
| - |
|
ILLINOIS
| Barack Obama | 62 |
|
John McCain | 54 |
| Hillary Clinton | 31 |
|
Mitt Romney | 2 |
| - |
|
Mike Huckabee | 0 |
KANSAS
| Barack Obama | 23 |
|
Caucuses February 9, 2008 | |
| Hillary Clinton | 9 |
|
TBA | |
| - |
|
MASSACHUSETTS
| Hillary Clinton | 54 |
|
Mitt Romney | 22 |
| Barack Obama | 37 |
|
John McCain | 18 |
| - |
|
Mike Huckabee | 0 |
MINNESOTA
| Barack Obama | 48 |
|
Mitt Romney | 36 |
| Hillary Clinton | 24 |
|
John McCain | 0 |
| - |
|
Mike Huckabee | 0 |
MISSOURI
| Barack Obama | 30 |
|
John McCain | 58 |
| Hillary Clinton | 30 |
|
Mike Huckabee | 0 |
| - |
|
Mitt Romney | 0 |
MONTANA
| Primary June 3 |
|
Mitt Romney | 25 | |
| TBA |
|
Ron Paul | 0 | |
| - |
|
John McCain | 0 |
NEW JERSEY
| Hillary Clinton | 50 |
|
John McCain | 52 |
| Barack Obama | 37 |
|
Mitt Romney | 0 |
| - |
|
Mike Huckabee | 0 |
NEW MEXICO
| Hillary Clinton | TBA |
|
Primary on June 3, 2008 | |
| Barack Obama | TBA |
|
TBA | |
| - |
|
- |
NEW YORK
| Hillary Clinton | 127 |
|
John McCain | 101 |
| Barack Obama | 87 |
|
Mitt Romney | 0 |
| - |
|
Mike Huckabee | 0 |
NORTH DAKOTA
| Barack Obama | 8 |
|
Mitt Romney | 8 |
| Hillary Clinton | 5 |
|
John McCain | 5 |
| - |
|
Paul/Huckabee | 5 |
OKLAHOMA
| Hillary Clinton | 24 |
|
John McCain | 32 |
| Barack Obama | 14 |
|
Mike Huckabee | 6 |
| - |
|
Mitt Romney | 0 |
TENNESSEE
| Hillary Clinton | 34 |
|
Mike Huckabee | 21 |
| Barack Obama | 21 |
|
John McCain | 14 |
| - |
|
Mitt Romney | 9 |
UTAH
| Barack Obama | 14 |
|
Mitt Romney | 36 |
| Hillary Clinton | 9 |
|
John McCain | 0 |
| - |
|
Ron Paul | 0 |
WEST VIRGINIA
Primary on May 13, 2008 |
|
Mike Huckabee | 18 | |
TBA |
|
Mitt Romney | 0 | |
- |
|
John McCain | 0 |





